About 1720 Broadview Road Nw
Nestled within the heart of one of Calgary's most popular inner city community of Hillhurst. This wonderful home has undergone an amazing renovation. The main level features a bright, open floor plan with tons of natural light that is perfect for entertaining. The kitchen has custom white kitchen cabinets, quartz counter tops, stainless appliances, and maple hardwood floors throughout. The nice sized living room features a fireplace and sliding doors that lead out to the beautiful back yard and deck.. The upper level has 3 bedrooms including the large master with 4-pc ensuite and private deck. There is an additional 4-pc bathroom and new carpet throughout this level. The lower level includes an additional bedroom , rec room, laundry room and 4-pc bath. Exterior Renos were completed in 2018 including Hardie board siding, Lux windows and doors on the main and upper level, new front and back premium composite decking, new shingles, eaves and soffits, and new furnace, hot water tank, A/C and water softener. This home is directly across the street from a park where you can watch your kids play soccer in the summer and skate on the rink in the winter from your kitchen or front porch. Close to all amenities with easy access to downtown and bike paths. This home is a must-see!
Features of 1720 Broadview Road Nw
MLS® # | A2144249 |
---|---|
Price | $870,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,717 |
Acres | 0.07 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 1720 Broadview Road Nw |
---|---|
Subdivision | Hillhurst |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2N 3H0 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Range Hood, Refrigerator, Washer, Water Softener, Gas Stove |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Low Maintenance Landscape |
Roof | Asphalt |
Construction | Composite Siding |
Foundation | Wood |
Additional Information
Date Listed | September 8th, 2024 |
---|---|
Days on Market | 35 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Professionals Inc. |
---|