About 41 Legacy Glen Street Se
OPEN HOUSE: Saturday : 1 pm to 4 pm. Beautiful attached home with a front attached single garage. This two-storey home features a main floor with 9ft knock down ceilings, laminate flooring throughout, kitchen with granite countertops, stainless steel appliance package and island with flush eating bar. Large living room and dining nook with access to a rear deck. The upper level features the master bedroom with walk-in closet and 4pc ensuite including double sinks and stand-up shower. Two other good sized bedrooms, full bathroom and upper floor laundry. The basement is unfinished with roughed-in plumbing awaiting your personal touches. Just a short distance away from 300sq acres of environmental reserve and walking paths. Make your private showing today. vacant now for quick possession .
Features of 41 Legacy Glen Street Se
MLS® # | A2094484 |
---|---|
Price | $509,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,285 |
Acres | 0.06 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 41 Legacy Glen Street Se |
---|---|
Subdivision | Legacy |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 3E2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Front Drive, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 21st, 2023 |
---|---|
Days on Market | 7 |
Zoning | R-2M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL ESTATE PROFESSIONALS INC. |
---|