About 901, 380 Falconridge Crescent Ne
Welcome to Falconridge Manor! 2 bedroom, end unit with partialy developed basement. The main floor offers a large living room with patio doors leading to west facing fenced yard, kitchen with plenty of cabinets and a good sized dining room. Upstairs are 2 bedrooms and a full bath. The basement development includes laundry area and storage. Home will require a little clean with paint but has been taken care of and bones are great with upgraded bathroom and kitchen. Comes with 1 assigned parking stall. Complex is pet friendly with board approval and is close to playgrounds, schools, shopping and transit. Enjoy relaxing in this beautifully landscaped backyard, oversized lot with private patio and offers one of the largest backyard spaces in the complex. Great potential for first time home owners or investors looking to create some cash flow. Tenant rights 24 hours notice minimum for showings
Features of 901, 380 Falconridge Crescent Ne
MLS® # | A2094454 |
---|---|
Price | $230,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 876 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 901, 380 Falconridge Crescent Ne |
---|---|
Subdivision | Falconridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J1H4 |
Amenities
Amenities | Parking, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Open Floorplan |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Entrance, Private Yard, Storage |
---|---|
Lot Description | Back Yard, Corner Lot, Lawn, Street Lighting |
Roof | Asphalt Shingle |
Construction | Mixed |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 21st, 2023 |
---|---|
Days on Market | 7 |
Zoning | M-CG d44 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MAXWELL CAPITAL REALTY |
---|