About 1504, 919 38 Street Ne
In mint condition finished in designer neutrals... lovely and fresh 2 bedroom townhouse in smaller well-maintained complex! Neutral carpeting, laminate flooring and lino throughout. Soaring loft-style ceiling in living room with corner wood-burning fireplace to take the chill out of the evening! Sliding patio doors to back yard. Iron railings takes you up to kitchen with Black appliances including brand new stove and Refrigerator! Uber cool lighting and window coverings throughout! Excellent sized bedrooms up with new blinds etc. and a spacious walk-in closet for the master bedroom! Tastefully updated bath up with extra wall-vanity! Basement developed - ideal for media room! Separate laundry comes with Brand new washer and dryer! In mint shape and ready to move in today! In above-average condition!Check it out at #1504, 919 - 38 Street NE.
Features of 1504, 919 38 Street Ne
MLS® # | A2094260 |
---|---|
Price | $245,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,087 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 1504, 919 38 Street Ne |
---|---|
Subdivision | Marlborough |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A6E1 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Carport, Other, Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Mixed |
# of Stories | 3 |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Level, Backs on to Park/Green Space, Landscaped |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Days on Market | 8 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | THE REAL ESTATE COMPANY |
---|