About 105 Carringvue Park Nw
Convenient Carrington Location - Steps away from the parks, pathways, shopping, transit and located near the new exits. This fully developed 2 story home has many upgraded features a modern décor color palette. Over 1414+ square feet of living space! All this plus 3 bedrooms, 2.5 baths and a front attached single garage. Super sized sunny back yard . This OPEN award winning design features 9 foot main ceilings, electric fireplace with rock details, laminate floors, upgraded kitchen with stainless steel appliances and great exterior curb appeal with a private covered front entry and rich stone + maintenance free metal & vinyl siding details. Call your friendly REALTOR(R) to book a viewing!
Features of 105 Carringvue Park Nw
MLS® # | A2094203 |
---|---|
Price | $580,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,414 |
Acres | 0.06 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 105 Carringvue Park Nw |
---|---|
Subdivision | Carrington |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3P1L1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Pantry, Storage |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Exterior
Exterior Features | Lighting, Other |
---|---|
Lot Description | Cul-De-Sac |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 18th, 2023 |
---|---|
Days on Market | 9 |
Zoning | R-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MAXWELL CENTRAL |
---|