About 8031 Laguna Way Ne
Great opportunity to get into the market with this home in Monterey Park! Move in ready 2 storey, double attached garage home. This house boasts 3 bedrooms, 3 bathrooms and developed basement awaits for the young family to call it home. Enter into the tiled foyer with vaulted ceiling to the upper level and walk into the great room with laminate flooring. Newly added 2 piece bathroom. The large windows in the great room and dining area brings in all the natural light from the SE backyard. Patio doors off dining area lead out to large deck and fenced yard. Paved back alley. The kitchen has updated appliances, white cabinets and corner pantry. The upper level boasts 3 bedrooms and 4pc bathroom with laundry. The finished developed basement has its own separate entrance, 4pc bathroom, wet bar, new laminate flooring, large family room and office or hobby room. Let the kids loose in the large SE backyard to play all day. Pride of ownership shown throughout. Ready to move in and enjoy. Ideal for first time buyers or family. Exceptional value.
Features of 8031 Laguna Way Ne
MLS® # | A1246030 |
---|---|
Price | $469,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,185 |
Acres | 0.00 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8031 Laguna Way Ne |
---|---|
Subdivision | Monterey Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 7A3 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Driveway, Garage Door Opener, Garage Faces Front, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Many Trees, Street Lighting, Treed, Irregular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 5th, 2022 |
---|---|
Days on Market | 11 |
Zoning | R-C1N |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | GREATER PROPERTY GROUP |
---|