About 720 Lake Twintree Crescent Se
READY FOR A FRESH NEW LOOK!! Set back on a beautiful, quiet street in this awesome lake community, this spacious 4 level split has room for everyone....Large living room, w/a big bay window, separate dining room and a kitchen w/a handy eating area, stainless appliances & a skylight; 3 beds up, one on the 3rd level and a big open rec room on the 4th that could easily house a teenager or two! Master has a 2 pc ensuite, the main upstairs bath has a big tub, another 2 pc on the 3 rd level, as well as the laundry room. Walk-out to your spacious backyard from the 3rd level, w/a 21' x 21' garage, an oversized concrete patio [can also be used for extra parking or a great HOT TUB space] PLUS a wonderful lawn area, w/a 10' x 10' garden shed. Paved lane behind has easy access out to the school and the shopping centre. Original HARDWOOD under all the carpet on the upper 2 levels. Slate floor on the 3rd level, plus a nice gas fireplace and large windows. UPDATES: Shingles [2019] Furnace: [2011] Hot water tank [2018] ...Call your fav realtor today and Come On Buy!!
Features of 720 Lake Twintree Crescent Se
MLS® # | A1245722 |
---|---|
Price | $600,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 1,239 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 720 Lake Twintree Crescent Se |
---|---|
Subdivision | Lake Bonavista |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2J 2W1 |
Amenities
Amenities | Parking, Beach Access, Recreation Facilities |
---|---|
Parking Spaces | 3 |
Parking | Alley Access, Double Garage Attached, Parking Pad, Garage Faces Rear |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, Separate Entrance, Skylight(s), Central Vacuum |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings, Freezer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, City Lot, Landscaped, Private, Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Brick, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 4th, 2022 |
---|---|
Days on Market | 10 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 325 |
HOA Fees Freq. | ANN |
Listing Details
Office | ZOLO REALTY |
---|