About 4116, 5605 Henwood Street Sw
WELCOME TO THE GATEWAY GARRISON GREEN - THE BEST MANAGED CONCRETE CONDO COMPLEX IN THE COMMUNITY offering unrivaled amenities and accessibility fit for an active lifestyle. This beautifully updated 1 bedroom TOP FLOOR CORNER COURTYARD UNIT is centrally located in the desirable community of Garrison Green – offering unrivaled amenities and convenient access to MRU, shopping, transit, downtown, and the mountains. This executive condo is sure to impress and offers almost 500 sq.ft of sophisticated living space highlighted by timeless finishing's throughout. Features include: new laminate flooring + carpet, upgraded lighting & plumbing fixtures, extended cabinetry, full tile backsplash, stainless-steel appliances, quartz countertops, updated light fixtures, large pantry, knockdown ceilings, fiber optic, upgraded window coverings, and a fresh coat of paint. The open concept living space is great for entertaining and leads out to the picturesque oversize patio with a BBQ gas line and overlooks the private courtyard. The master bedroom will continue to impress with large windows and a generous size closet. This unit is complete with a 4pc bathroom, in-suite laundry, titled underground parking (2 spaces from the elevator), and a large storage unit separate from the parkade. You will not find another turnkey unit like this on the market!
Features of 4116, 5605 Henwood Street Sw
MLS® # | A1245062 |
---|---|
Price | $208,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 498 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 4116, 5605 Henwood Street Sw |
---|---|
Subdivision | Garrison Green |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 7R2 |
Amenities
Amenities | Elevator(s), Fitness Center, Parking, Party Room, Snow Removal, Storage, Guest Suite, Secured Parking, Trash |
---|---|
Parking Spaces | 1 |
Parking | Heated Garage, Stall, Titled, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Storage |
---|---|
Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Courtyard, Storage |
---|---|
Roof | Tar/Gravel |
Construction | Brick, Concrete, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 5th, 2022 |
---|---|
Days on Market | 11 |
Zoning | M-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX FIRST |
---|