About 2502, 100 Walgrove Court Se
Great ONE level Townhome in "Winston of Walden". Featuring The Master Suite with Walk In Closet and Ensuite, a 2nd sizeable bedroom with walk in closet conveniently located next to the main bath and a Classy open Living and Dining area plus Kitchen with Huge Island, a handy pantry and the Laundry Room. In addition to that there is a spacious Double attached Garage, Vaulted Ceilings and a 80 Sq. Ft. Balcony. Other features to enjoy are the Stainless Steel Appliances including a Chimney Hood Fan, Caesarstone Counter Tops, Tile and Luxury Vinyl Plank Flooring, Air Conditioning and Gas line to the BBQ. Great location, close to many amenities just minutes away, access to major roadways, golf courses, schools, parks and play grounds and more.
Features of 2502, 100 Walgrove Court Se
MLS® # | A1244624 |
---|---|
Price | $415,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,126 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bungalow |
Status | Active |
Community Information
Address | 2502, 100 Walgrove Court Se |
---|---|
Subdivision | Walden |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 4N1 |
Amenities
Amenities | Snow Removal, Trash |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Low Maintenance Landscape, Landscaped, Underground Sprinklers |
Roof | Asphalt Shingle |
Construction | Composite Siding, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete, Slab |
Additional Information
Date Listed | August 5th, 2022 |
---|---|
Days on Market | 11 |
Zoning | M-1d85 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MAXWELL CANYON CREEK |
---|