About 57 Strathcona Crescent Sw
The only property in Strathcona under $500K that does not have condo fees!! Located across from a city pathway, this 3+1 bedroom semi-detached home in Strathcona offers over 1,900 sq ft of developed living space! The main level presents a spacious living room & kitchen with new fridge & stove, plenty of cupboard/counter space & dining area with ample space to seat 6-8 guests. There are also 3 bedrooms & a 4 piece bath on the main level. Basement development hosts a large family room, a flex area, fourth bedroom, 3 piece bath & laundry with new washer/dryer. Further features include new landscaping including new retaining wall and concrete front steps, large fenced back yard with parking pad & the option to build a garage. This home is conveniently located close to schools, shopping, public transit, Edworthy Park & has easy access to Bow & Sarcee Trails.
Features of 57 Strathcona Crescent Sw
MLS® # | A1243402 |
---|---|
Price | $459,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,012 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bungalow, Side by Side |
Status | Active |
Community Information
Address | 57 Strathcona Crescent Sw |
---|---|
Subdivision | Strathcona Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3H 1L2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Soaking Tub |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot, Front Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 3rd, 2022 |
---|---|
Days on Market | 13 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|