About 1908 Wentworth Villas Sw
2 Master Bedroom townhouse with each room has walk-in closet and full bath! Single attached garage, with space for 2 more cars in own driveway. 3 parking space in total! Super convenient location with shopping centers and restaurants in 2 minutes’ walk. Playgrounds and schools are nearby. Parks and trails are minute away. Backing directly to the trees and the greenbelt! You’ll appreciate the kitchen facing the North and the trees when cooking in hot summer days. Developed basement is perfect to use as a den.
Features of 1908 Wentworth Villas Sw
MLS® # | A1240200 |
---|---|
Price | $476,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,433 |
Acres | 0.00 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 1908 Wentworth Villas Sw |
---|---|
Subdivision | West Springs |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3H 0K8 |
Amenities
Amenities | Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 3 |
Parking | Concrete Driveway, Garage Door Opener, Garage Faces Front, Insulated, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Granite Counters, No Animal Home, No Smoking Home, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Fireplace(s), Forced Air, Natural Gas, In Floor |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Playground |
---|---|
Lot Description | Backs on to Park/Green Space, Landscaped |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 21st, 2022 |
---|---|
Days on Market | 26 |
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | GRAND REALTY |
---|