About 113 Spring View Sw
Exceptional opportunity to purchase an extensively updated family home in SPRINGBANK HILL. Steps away from parks, pathways, shopping, and schools this home offers 2,307 SqFt of functional living. The main level offers a spacious floor plan highlighted by gorgeous hardwood flooring, bright east facing windows, a COMPLETELY REMODELED KITCHEN with a designated dining area, 3-way fireplace, an open living room and a laundry room off the garage. Upstairs the home features an expanded WEST FACING bonus room, an oversized ensuite w/ walk in closet and remodelled bathroom, 2 generous secondary BDMs and a 2nd full bath. The finished basement offers a huge family room, a 3rd full BTH, 4th BDR and additional storage. The backyard oasis provides a 2-tier DECK, mature trees and expanded green space to leisure and play. Additional highlights include: newer HE furnace and HW tank, Professionally repainted and new baseboards, new garage door, all lighting updated to LED, new upper level carpets, newer appliances
Features of 113 Spring View Sw
MLS® # | A1239288 |
---|---|
Price | $785,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,807 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 113 Spring View Sw |
---|---|
Subdivision | Springbank Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3H 3S7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Driveway |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, See Remarks, Smart Home, Stone Counters, Storage |
---|---|
Appliances | Bar Fridge, Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Front Yard, Garden, Irregular Lot, Treed |
Roof | Cedar Shake |
Construction | Vinyl Siding, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 13th, 2022 |
---|---|
Days on Market | 34 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL BROKER |
---|