About 63 Stratton Hill Rise Sw
OPEN HOUSE SAT AUGUST 6TH 2:30-4:30 PM . Well maintained and UPDATED family home, with over 2400 sq ft of living space, WALKING distance to SCHOOLS, TRANSIT, RAVINES and PATHWAYS. Situated on a super quiet street this is the perfect location for your new home. On entry open plan living room and dining room with vaulted ceiling, feature huge bay windows filling the home with natural light. The kitchen with ample cabinetry and breakfast nook, opens to the upper side deck & overlooks the expansive family room with brick faced gas fireplace and patio doors onto spacious rear deck . A spacious 4th bedroom, full bath and laundry complete the floor. Upstairs a KING SIZED MASTER offers sunny bay window, walk in closet and 4 piece en-suite. With 2 further bedrooms and 4 piece main bath this is an ideal family home. Fully finished basement makes for a great rec room/ home gym or cozy media room with potential for extra bedroom if you need. Cold room ,storage area and huge crawl space mean you'll never be short on space for all your things. UPDATES INCLUDE many WINDOWS replaced , FURNACE 2016, HWT and carpets in 2016, newer toilets, BRAND NEW ROOF in May 2022
Features of 63 Stratton Hill Rise Sw
MLS® # | A1235509 |
---|---|
Price | $600,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,995 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 63 Stratton Hill Rise Sw |
---|---|
Subdivision | Strathcona Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3H 1W8 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Driveway, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Central Vacuum, Closet Organizers, Laminate Counters, No Smoking Home, Storage, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Freezer, Garage Control(s), Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick Facing, Family Room, Gas, Mantle |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Lawn |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 1st, 2022 |
---|---|
Days on Market | 46 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL BROKER |
---|