About 94 West Springs Road Sw
Welcome home to this former showhome bungalow with 2,534 SF of developed living space in the highly coveted community of West Springs. This highly upgraded home features stunning curb appeal with extensive landscaping, bright main floor with pillar archway leading to the formal living room, galley kitchen with vaulted ceilings illuminated with skylights, timeless oak cabinetry, quartz countertops, stainless steel appliances, corner pantry and island with raised eating bar. Enjoy mornings in the open to below dining room leading to the sunny South West backyard with extensive patio space for entertaining friends and family. The vaulted master bedroom with walk-in closet and 5 piece ensuite bathroom with dual sink vanity, jetted tub and separate shower, conveniently located laundry room, powder room and mud room complete this floor. The basement has soaring ceilings and cozy infloor heat and is finished with a family room/games area with a corner gas fireplace, 2 generously scaled bedrooms, 4 piece bathroom and a hobby room. This property is strategically located within close proximity to schools, shopping, restaurants, parks and amenities. Don't overlook the Central AC, custom Hunter Douglas Blinds and attached double garage.
Features of 94 West Springs Road Sw
MLS® # | A1229770 |
---|---|
Price | $675,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,258 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 94 West Springs Road Sw |
---|---|
Subdivision | West Springs |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3H 4P6 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Driveway, Garage Door Opener, Garage Faces Front, Enclosed |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Closet Organizers, Double Vanity, Granite Counters, High Ceilings, Jetted Tub, Kitchen Island, Open Floorplan, Pantry, Skylight(s), Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer, Window Coverings |
Heating | In Floor, Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Back Yard, Irregular Lot, Landscaped |
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 20th, 2022 |
---|---|
Days on Market | 8 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MAXWELL CANYON CREEK |
---|